Sunday 7 December 2014 | ||||||||||||||
Titanic Hotel, Liverpool, Merseyside, United Kingdom | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
inspector: Gianluca Di Caro | ||||||||||||||
promoter: Stephen Vaughan (Stephen Vaughan Promotion) | ||||||||||||||
matchmaker: Alexan Manvelyan | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
welterweight | David Avanesyan | 68.4 | 18(9)–1–1 | W | Laszlo Fazekas | 68.8 | 22(17)–16(2)–1 | PTS | 10 | 10×3 | ||||
referee: Ken Curtis 99-93 | ||||||||||||||
middleweight | Andrey Meryasev | 72.5 | 16(11)–0–0 | W | Sebastian Skrzypczynski | 72.5 | 11(5)–8(4)–2 | TKO | 4 | 10×3 | ||||
time: 2:19 | referee: Mickey Vann | judge: Ken Curtis 30-27 | judge: Pat Brogan 30-26 | judge: Robin Reid 30-26 vacant World Boxing Federation International middleweight title Sebastian Skrzypczynski down twice in round 1. |
||||||||||||||
super bantamweight | Vladimir Tikhonov | 55.9 | 11(6)–0–0 | W | Isaac Quaye | 54.9 | 26(17)–6–1 | PTS | 6 | 6×3 | ||||
referee: Ken Curtis 60-53 Isaac Quaye down in rounds 3 and 6. |
||||||||||||||
featherweight | Jay Carney | 58.3 | debut | W | Patrik Gadzo | 58.7 | 0–4(4)–0 | TKO | 1 | 4×3 | ||||
time: 1:32 | referee: Ken Curtis Pro debut for Carney. |
||||||||||||||
featherweight | David Agadzhanyan | 59.0 | 2(2)–0–0 | W | Petr Gyna | 57.6 | 5(5)–24(18)–1 | RTD | 1 | 4×3 | ||||
time: 3:00 | referee: Ken Curtis 10-7 Injury. |
Sunday 30 November 2014 | ||||||||||||||
Control Nightclub, Cross Cardigan Terrace, Leeds, Yorkshire, United Kingdom | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
inspector: David Murphy | ||||||||||||||
promoter: Lee Murtagh (Saoirse Promotions) | ||||||||||||||
doctor: Rashid | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
middleweight | Tommy Tolan | 73.5 | 4(3)–16(8)–1 | W | Matt Scriven | 70.8 | 14(3)–85(20)–1 | PTS | 4 | 4×3 | ||||
referee: Lee Murtagh 40-36 |
Saturday 25 October 2014 | ||||||||||||||
York Hall, Bethnal Green, London, United Kingdom | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
promoter: Dave Murphy (Acourtier Events) | ||||||||||||||
matchmaker: Dave Murphy | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
super bantamweight | Marianne Marston | 54.0 | 2(2)–1–0 | W | Marianna Gulyas | 54.0 | 13(2)–18(11)–0 | UD | 10 | 10×2 | ||||
referee: Alf Sprung | judge: Ben Doughty 100-89 | judge: Matt Hamilton 100-89 | judge: Lee Murtagh 99-88 vacant Malta (MBC) International female super bantamweight title (supervisor: Dave Smith) |
||||||||||||||
lightweight | Antonio Counihan | 64.9 | 3(2)–0–0 | W | Janos Vass | 63.0 | 6(5)–13(9)–1 | TKO | 3 | 6×3 | ||||
time: 1:50 | referee: Alf Sprung | ||||||||||||||
super welterweight | Siar Ozgul | 71.2 | 4–0–0 | W | Matt Scriven | 70.8 | 14(3)–84(20)–1 | PTS | 4 | 4×3 | ||||
referee: Lee Murtagh 39-37 | ||||||||||||||
light heavyweight | Onder Ozgul | 83.9 | 2(1)–0–0 | W | Remigijus Ziausys | 83.9 | 20(10)–58(2)–5 | PTS | 4 | 4×3 | ||||
referee: Lee Murtagh 40-36 | ||||||||||||||
middleweight | Nathan Decastro | 75.3 | 2(1)–0–0 | W | Deividas Sajauka | 74.8 | 4(1)–5–0 | PTS | 4 | 4×3 | ||||
referee: Lee Murtagh 40-37 | ||||||||||||||
lightweight | Mark Alexander | 63.0 | 10(1)–6(2)–0 | W | Tadas Stulginskas | 64.0 | 2(2)–3(3)–0 | TKO | 3 | 4×3 | ||||
time: 2:55 | referee: Lee Murtagh Injury to knee |
||||||||||||||
cruiserweight | Jerome Haywood | 87.5 | debut | W | Rolandas Cesna | 92.1 | 3–22(6)–2 | PTS | 4 | 4×3 | ||||
referee: Alf Sprung 40-38 Pro debut for Haywood. |
Friday 22 August 2014 | ||||||||||||||
Hilton Hotel, Portomaso, Malta
commission: Malta Boxing Commission |
||||||||||||||
inspectors: Marc James / Leif Magnusson | ||||||||||||||
promoter: Stephen Vaughan (Stephen Vaughan Promotion) | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
welterweight | Steve Martin | 67.6 | 9(8)–4(1)–1 | W | Graham Earl | 67.7 | 26(12)–5(3)–0 | TKO | 10 | 12 | ||||
time: 0:51 | referee: John Gauchi | judge: Chris Mintaff | judge: Laura Gauchi | judge: Amabli Camilleri vacant World Boxing Foundation World welterweight title Stopped on towel. |
||||||||||||||
light heavyweight | Tyrone Borg | 79.8 | 5(5)–0–0 | W | Zoltan Feher | 81.9 | debut | KO | 2 | 6 | ||||
time: 0:37 | referee: Lee Murtagh | judge: Laura Gauchi | judge: Chris Mintaff | judge: Amabli Camilleri |
Saturday 2 August 2014 | ||||||||||||||
York Hall, Bethnal Green, London, United Kingdom | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
inspectors: Terry Clarke / Brian Gentry | ||||||||||||||
promoters: Shyam Batra (Batt Promotions) / Billy Elliott | ||||||||||||||
doctor: Surestra | ||||||||||||||
matchmaker: Stephen Smith | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
cruiserweight | Mark Prince | 89.6 | 21(17)–1(1)–0 | W | Jiri Svacina | 88.8 | 12(1)–11(2)–0 | UD | 10 | 10×3 | ||||
referee: Steve Holdsworth | judge: Tony Cesay 100-90 | judge: Lee Murtagh 100-90 | judge: Keith Webb 100-93 vacant Malta (MBC) International cruiserweight title (supervisor: Gianluca Di Caro) |
||||||||||||||
middleweight | George Hillyard | 72.3 | 10(5)–6(2)–1 | W | Tommy Tolan | 73.4 | 4(3)–15(8)–1 | PTS | 6 | 6×3 | ||||
referee: Steve Holdsworth 59-55 | ||||||||||||||
super middleweight | Manny Muhammad | 77.7 | 1–0–0 | W | Ernestas Dapkus | 77.3 | 1(1)–2–0 | PTS | 4 | 4×3 | ||||
referee: Lee Murtagh 39-37 | ||||||||||||||
middleweight | Nathan Decastro | 74.5 | 1(1)–0–0 | W | Sergej Drob | 72.5 | 1–7(3)–1 | PTS | 4 | 4×3 | ||||
referee: Steve Holdsworth 40-46 | ||||||||||||||
super lightweight | Matar Sambou | 62.5 | debut | W | Tadas Stulginskas | 65.4 | 2(2)–2(2)–0 | TKO | 1 | 4×3 | ||||
time: 1:40 | referee: Lee Murtagh |
Friday 27 June 2014 | ||||||||||||||
Ex Triad Fair Grounds, Naxxar, Malta | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
inspector: Leif Magnusson | ||||||||||||||
promoter: Demis Tonna | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
super lightweight | Steve Martin | 66.0 | 8(7)–4(1)–1 | W | Gyorgy Varju | 66.4 | 3(1)–2(2)–0 | KO | 3 | 12 | ||||
time: 2:02 | referee: John Cauchi | judge: Lee Murtagh 19-19 | judge: Chris Mintaff 19-19 | judge: Charlie Cardona 20-19 vacant World Boxing Foundation International welterweight title |
||||||||||||||
light heavyweight | Tyrone Borg | 80.1 | 4(4)–0–0 | W | Zoltan Szepesikb | 78.1 | debut | TKO | 4 | 6 | ||||
time: 1:09 | referee: Lee Murtagh | judge: Charlie Cardona 27-30 | judge: John Cauchi 29-29 | judge: Chris Mintaff 28-29 |
Friday 16 May 2014 | ||||||||||||||
Dolman Hotel and Spa, Bugibba, Malta | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
inspector: Leif Magnusson | ||||||||||||||
promoter: Paul Borg | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
super lightweight | Steve Martin | 67.2 | 7(6)–4(1)–1 | W | Anto Nakic | 67.0 | 1–1–0 | KO | 1 | 8 | ||||
time: 1:10 | referee: Marc James | ||||||||||||||
light heavyweight | Tyrone Borg | 79.1 | 3(3)–0–0 | W | Zeljan Jesic | 78.1 | 1(1)–1(1)–0 | KO | 1 | 6 | ||||
time: 1:08 | referee: Marc James |
Friday 28 March 2014 | ||||||||||||||
Dolman Hotel and Spa, Bugibba, Malta | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
inspector: Leif Magnusson | ||||||||||||||
promoter: Paul Borg | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
light heavyweight | Tyrone Borg | 2(2)–0–0 | W | Junus Altintas | 1–2(1)–1 | TKO | 3 | 4 | ||||||
time: 1:03 | referee: Marc James |
Friday 14 March 2014 | ||||||||||||||
Dolman Hotel and Spa, Bugibba, Malta | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
inspector: Leif Magnusson | ||||||||||||||
doctors: Mark Xuereb / Tea Cekic | ||||||||||||||
matchmaker: Demis Tonna | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
super lightweight | Steve Martin | 63.2 | 6(5)–4(1)–1 | W | Isaac Quartey | 63.2 | 11(6)–8–1 | TKO | 6 | 12 | ||||
time: 1:03 | referee: Marc James | judge: Chris Mintaff | judge: Charlie Cardona | judge: Amabli Camilleri | ||||||||||||||
light heavyweight | Tyrone Borg | 80.2 | 1(1)–0–0 | W | Selim Sarialioglu | 74.8 | 0–2(2)–0 | TKO | 1 | 4 | ||||
time: 1:44 | referee: Marc James |
Saturday 1 March 2014 | ||||||||||||||
York Hall, Bethnal Green, London, United Kingdom | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
inspector: Fred Little | ||||||||||||||
promoter: Dave Murphy (Acourtier Events) | ||||||||||||||
matchmaker: Dave Murphy | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
featherweight | Marianne Marston | 56.0 | 2(2)–0–0 | L | Hana Horakova | 56.3 | 4–10–0 | SD | 8 | 8×2 | ||||
referee: Alf Sprung | judge: Ken Curtis 75-78 | judge: Seamus Dunne 76-77 | judge: Billy Phillips 77-76 | ||||||||||||||
cruiserweight | Mark Prince | 91.8 | 20(16)–1(1)–0 | W | Olegs Lopajevs | 88.5 | 7(6)–7(4)–0 | TKO | 1 | 6×3 | ||||
time: 2:20 | referee: Ken Curtis | ||||||||||||||
super middleweight | George Hillyard | 76.8 | 10(5)–5(1)–1 | L | Kiril Psonko | 77.1 | 12(8)–28(9)–2 | TKO | 6 | 6×3 | ||||
time: 2:55 | referee: Ken Curtis | ||||||||||||||
super lightweight | Chris Goodwin | 64.5 | 16–2–1 | W | Maurycy Gojko | 64.2 | 21(7)–41(8)–3 | PTS | 6 | 6×3 | ||||
referee: Seamus Dunne 60-53 | ||||||||||||||
super lightweight | Antonio Counihan | 64.0 | 1(1)–0–0 | W | Marcin Ficner | 63.5 | 1–1–0 | PTS | 4 | 4×3 | ||||
referee: Ken Curtis 40-36 | ||||||||||||||
lightweight | Robin Deakin | 62.8 | 1–50(12)–0 | L | Damian Lawniczak | 59.4 | 0–11(2)–0 | PTS | 4 | 4×3 | ||||
referee: Seamus Dunne 37-40 | ||||||||||||||
super welterweight | Siar Ozgul | 70.4 | 2–0–0 | W | Tomas Samusas | 69.8 | 0–4–0 | PTS | 4 | 4×3 | ||||
referee: Alf Sprung 40-36 | ||||||||||||||
super middleweight | Manny Muhammad | 77.7 | debut | W | Vaidas Balciauskas | 77.8 | 3(2)–0–0 | PTS | 4 | 4×3 | ||||
referee: Seamus Dunne 39-38 Pro debut for Muhammad. |
||||||||||||||
welterweight | Suz Member | 65.9 | debut | L | Tadas Stulginskas | 68.5 | 0–1(1)–0 | TKO | 1 | 4×3 | ||||
time: 1:02 | referee: Ken Curtis Pro debut for Member. |
||||||||||||||
middleweight | Nathan Decastro | 75.3 | debut | W | Paulius Butvidas | 70.7 | 0–2(2)–0 | TKO | 1 | 4×3 | ||||
time: 1:05 | referee: Alf Sprung Pro debut for Decastro. |
||||||||||||||
light heavyweight | Onder Ozgul | 82.7 | debut | W | Dmitrij Kalinovskij | 79.3 | 8(3)–17(8)–1 | PTS | 4 | 4×3 | ||||
referee: Seamus Dunne 40-36 Pro debut for Ozgul. |
Friday 7 February 2014 | ||||||||||||||
Dolman Hotel and Spa, Bugibba, Malta | ||||||||||||||
inspector: Leif Magnusson | ||||||||||||||
promoter: Paul Borg | ||||||||||||||
doctor: Mark Xuereb | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
super lightweight | Steve Martin | 63.3 | 5(5)–4(1)–1 | W | Jean Moraiti | 61.3 | 5–4–4 | SD | 8 | 8 | ||||
referee: Chris Mintaff | judge: Stephen Farrugia 73-79 | judge: Amabli Camilleri 77-75 | judge: Charlie Cardona 78-74 | ||||||||||||||
light heavyweight | Tyrone Borg | 80.7 | debut | W | Kader Gharbi | 81.9 | debut | TKO | 2 | 4 | ||||
time: 2:11 | referee: Charlie Cardona | judge: Amabli Camilleri | judge: Stephen Farrugia | judge: Chris Mintaff |
Friday 31 January 2014 | ||||||||||||||
Eden Arena, St Julians, Malta | ||||||||||||||
commission: Malta Boxing Commission | ||||||||||||||
inspector: Leif Magnusson | ||||||||||||||
promoter: Christopher Bonicci (“Vegas Fight Nights Promotions) | ||||||||||||||
division | boxer | Kg | W-L-D | opponent | Kg | W-L-D | ||||||||
heavyweight | Billy Corito | 120.7 | 7(5)–0–0 | L | Taras Varava | 107.3 | 1–5(3)–0 | TKO | 2 | 6 | ||||
time: 1:46 | referee: Charlie Cardona | judge: Marcus Schembri 10-9 | judge: Amabli Camilleri 10-9 | judge: Stephen Farrugia 10-9 |